| 2010 Mid-Term U.S. Senate Races – Polls and Projections Note 2/4/10: This is a work in progress! I have begun adding polling data to the table. Eventually, the last 40 days of polls will be included to give an idea of how the race is trending. Polls released since Jan. 21 now added. Last Updated – 2/8/10, 1:31 PM CT Polls Out Today (2/8/10): OH |
| Alabama | *(R) Richard Shelby vs. Undetermined |
| Poll | Republican | Democrat | Margin | Projection |
| | | | | GOP Hold |
| Alaska | *(R) Lisa Murkowski vs. Undetermined |
| Poll | Republican | Democrat | Margin | Projection |
| | | | | GOP Hold |
| Arizona | *(R) John McCain / J.D. Hayworth vs. Undetermined |
| Poll | Republican | Democrat | Margin | Projection |
| | | | | GOP Hold |
| Arkansas | *(D) Blanche Lincoln vs. Undetermined |
| Poll | Republican | Democrat | Margin | Projection |
| 2/1 Rasmussen | Boozman – 54% | Lincoln – 35% | +19% | |
| 2/1 Rasmussen | Baker – 52% | Lincoln – 33% | +19% | GOP Pickup |
| 2/1 Rasmussen | Hendren – 51% | Lincoln – 35% | +16% | |
| 2/1 Rasmussen | Coleman – 50% | Lincoln – 34% | +16% | |
| 2/1 Rasmussen | Cox – 50% | Lincoln – 36% | +14% | |
| 1/29-31 PPP | Boozman – 56% | Lincoln – 33% | +23% | |
| 1/29-31 PPP | Baker – 50% | Lincoln – 35% | +15% | |
| 1/18-20 Mason-Dixon | Baker - 43% | Lincoln - 39% | +4% | |
| 1/18-20 Mason-Dixon | Hendren - 38% | Lincoln - 43% | +5% | |
| 1/18-20 Mason-Dixon | Coleman - 39% | Lincoln - 40% | +1% | |
| 1/18-20 Mason-Dixon | Cox - 38% | Lincoln - 41% | +3% | |
| | | | | |
| California | *(D) Barbara Boxer vs. (R) Fiorina/DeVore/Campbell |
| Poll | Republican | Democrat | Margin | Projection |
| 1/27 PPIC | Fiorina – 40% | Boxer – 48% | +8% | Dem Hold |
| 1/27 PPIC | DeVore – 39% | Boxer – 47% | +8% | |
| 1/27 PPIC | Campbell – 41% | Boxer – 45% | +4% | |
| 1/15-17 Field | Fiorina – 35% | Boxer – 50% | +15% | |
| 1/15-17 Field | DeVore – 34% | Boxer - 51% | +17% | |
| 1/15-17 Field | Campbell – 38% | Boxer – 48% | +10% | |
| Colorado | *(D) Michael Bennet / vs. (R) Jane Norton, Ken Buck |
| Poll | Republican | Democrat | Margin | Projection |
| 2/2 Rasmussen | Norton – 51% | Bennet – 37% | +14% | GOP Pickup |
| 2/2 Rasmussen | Buck – 45% | Bennet – 41% | +4% | |
| Connecticut - *(D) Open Seat (Chris Dodd) ---- (R) Rob Simmons vs. (D) Richard Blumenthal? |
| Poll | Republican | Democrat | Margin | Projection |
| 2/1 Rasmussen | Simmons – 35% | Blumenthal – 54% | +19% | Dem Hold |
| 2/1 Rasmussen | McMahon – 36% | Blumenthal – 56% | +20% | |
| | | | | |
| Delaware- *(D) Open Seat | (VP Joe Biden’s Seat) ----- (R) Mike Castle? Vs. (D) Undetermined |
| Poll | Republican | Democrat | Margin | Projection |
| | | | | Tossup |
| Florida *(R) Open Seat | (R) Crist/Rubio vs. (D) Meek |
| Poll | Republican | Democrat | Margin | Projection |
| 1/27 Rasmussen | Rubio – 49% | Meek – 32% | +17% | |
| 1/27 Rasmussen | Crist – 48% | Meek – 33% | +15% | |
| 1/27-28 Fabrizio | Crist – 47% | Meek – 29% | +18% | GOP Hold |
| 1/27-28 Fabrizio | Rubio – 42% | Meek – 30% | +12% | |
| 1/20-24 Quinnipiac | Crist – 48% | Meek – 36% | +12% | |
| 1/20-24 Quinnipiac | Rubio – 44% | Meek – 35% | +9% | |
| Georgia - *(R) Johnny Isakson vs. Undetermined |
| Poll | Republican | Democrat | Margin | Projection |
| | | | | GOP Hold |
| Hawaii - * (D) Daniel Inouye vs. Undetermined |
| Poll | Republican | Democrat | Margin | Projection |
| | | | | Dem Hold |
| Idaho - *(R) Michael Crapo vs. Undetermined |
| Poll | Republican | Democrat | Margin | Projection |
| | | | | GOP Hold |
| Illinois - *(D) Open Seat (Obama’s Old Seat) ----- (R) Mark Kirk Vs. (D) Alex Giannoulias |
| Poll | Republican | Democrat | Margin | Projection |
| 2/3 Rasmussen | Kirk – 46% | Giannoulias – 40% | +6% | Tossup |
| 1/22-25 PPP | Kirk – 34% | Giannoulias – 42% | +8% | |
| 12/11/09 Rasmussen | Kirk – 39% | Giannoulias – 42% | +3% | |
| | | | | |
| Indiana | *(D) Evan Bayh vs. (R) Dan Coats, Hostettler, Stutzman? |
| Poll | Republican | Democrat | Margin | Projection |
| 1/21,24 Rasmussen | Hostettler – 41% | Bayh – 44% | +3% | Dem Hold |
| 1/21,24 Rasmussen | Pence – 47% | Bayh – 44% | +3% | |
| 1/21,24 Rasmussen | Stutzman – 33% | Bayh – 45% | +12% | |
| | | | | |
| Iowa - *(R) Charles Grassley vs. Undetermined |
| Poll | Republican | Democrat | Margin | Projection |
| | | | | GOP Hold |
| Kansas - *(R) Open Seat (Brownback Retiring) ----- (R) Moran or Tiahrt vs. Undetermined |
| Poll | Republican | Democrat | Margin | Projection |
| | | | | GOP Hold |
| Kentucky - *(R) Open Seat (Bunning Retiring) (R) Paul/Grayson vs. (D) Mongiardo/Conway |
| Poll | Republican | Democrat | Margin | Projection |
| 2/2 Rasmussen | Grayson – 49% | Mongiardo – 35% | +14% | GOP Hold |
| 2/2 Rasmussen | Paul – 48% | Mongiardo – 37% | +11% | |
| 2/2 Rasmussen | Grayson – 44% | Conway – 40% | +4% | |
| 2/2 Rasmussen | Paul – 47% | Conway – 39% | +12% | |
| | | | | |
| Louisiana - *(R) David Vitter vs. Undetermined |
| Poll | Republican | Democrat | Margin | Projection |
| | | | | GOP Hold |
| Maryland - *(D) Barbara Mikulski vs. Undetermined |
| Poll | Republican | Democrat | Margin | Projection |
| | | | | Dem Hold |
| Missouri *(R) Open Seat | (Kit Bond Retiring) --------(R) Roy Blunt vs. (D) Robin Carnahan |
| Poll | Republican | Democrat | Margin | Projection |
| 1/19 Rasmussen | Blunt – 49% | Carnahan – 43% | +6% | GOP Hold |
| | | | | |
| Nevada | *(D) Harry Reid vs. (R) Lowden / Tarkanian / Angle / Krolicki? |
| Poll | Republican | Democrat | Margin | Projection |
| 2/3 Rasmussen | Lowden – 45% | Reid – 39% | +6% | GOP Pickup |
| 2/3 Rasmussen | Tarkanian – 47% | Reid – 39% | +8% | |
| 2/3 Rasmussen | Angle – 44% | Reid – 40% | +4% | |
| 2/3 Rasmussen | Krolicki – 44% | Reid – 41% | +3% | |
| 1/18 Daily Kos/R2000 | Tarkanian - 52% | Reid – 41% | +12% | |
| 1/18 Daily Kos/R2000 | Lowden – 51% | Reid – 42% | +9% | |
| New Hampshire *(R) Open Seat | (Judd Gregg Retiring) (R) Kelly Ayotte? vs. (D) Paul Hodes |
| Poll | Republican | Democrat | Margin | Projection |
| 2/1 Daily Kos/R2000 | Ayotte – 46% | Hodes – 39% | | GOP Hold |
| New York - *(D) Chuck Schumer vs. Undetermined |
| Poll | Republican | Democrat | Margin | Projection |
| | | | | Dem Hold |
| New York - *(D) Kirsten Gillibrand/Harold Ford vs. (R) George Pataki? |
| Poll | Republican | Democrat | Margin | Projection |
| 1/25-27 Marist | Pataki – 49% | Gillibrand – 43% | +6% | Tossup |
| 1/25-27 Marist | Pataki – 52% | Ford – 35% | +17% | |
| North Carolina - *(R) Richard Burr vs. (D) Marshall/Cunningham |
| Poll | Republican | Democrat | Margin | Projection |
| 1/27 Rasmussen | Burr – 47% | Marshall – 37% | +10% | GOP Hold |
| 1/27 Rasmussen | Burr – 50% | Cunningham – 34% | +16% | |
| North Dakota - *(D) Open Seat (Byron Dorgan Retiring) --- (D) Undetermined vs. (R) Undetermined |
| Poll | Republican | Democrat | Margin | Projection |
| | | | | GOP Pickup |
| Ohio -*(R) Open Seat | (Voinovich Retiring) ----(R) Rob Portman vs. (D) Undetermined |
| Poll | Republican | Democrat | Margin | Projection |
| 2/5-6 Rasmussen | Portman – 43% | Fisher – 39% | +4% | GOP Hold |
| 2/5-6 Rasmussen | Portman – 42% | Bruner – 38% | +4% | |
| Oklahoma - *(R) Tom Coburn vs. Undetermined |
| Poll | Republican | Democrat | Margin | Projection |
| | | | | GOP Hold |
| Oregon - *(D) Ron Wyden vs. Undetermined |
| Poll | Republican | Democrat | Margin | Projection |
| | | | | Dem Hold |
| Pennsylvania | *(D) Arlen Specter/Joe Sestak Vs. (R) Pat Toomey |
| Poll | Republican | Democrat | Margin | Projection |
| 1/18-24 Franklin & Marshall | Toomey – 45% | Specter – 31% | +14% | GOP Pickup |
| 1/18-24 Franklin & Marshall | Toomey – 41% | Sestak – 19% | +22% | |
| 1/18 Rasmussen | Toomey – 49% | Specter – 40% | +9% | |
| 1/18 Rasmussen | Toomey – 43% | Sestak – 35% | +8% | |
| South Carolina – *(R) Jim DeMint vs. Undetermined |
| Poll | Republican | Democrat | Margin | Projection |
| | | | | GOP Hold |
| South Dakota - *(R) John Thune vs. Undetermined |
| Poll | Republican | Democrat | Margin | Projection |
| | | | | GOP Hold |
| Utah - *(R) Bob Bennett vs. Undetermined |
| Poll | Republican | Democrat | Margin | Projection |
| | | | | GOP Hold |
| Vermont - *(D) Patrick Leahy vs. Undetermined |
| Poll | Republican | Democrat | Margin | Projection |
| | | | | Dem Hold |
| Washington - *(D) Patty Murray vs. (R) Dino Rossi? |
| Poll | Republican | Democrat | Margin | Projection |
| 1/24-25 Moore | Rossi – 45% | Murray – 43% | +2% | Tossup |
| Wisconsin - *(D) Russ Feingold vs. (R) Tommy Thompson? |
| Poll | Republican | Democrat | Margin | Projection |
| 1/26 Rasmussen | Thompson – 47% | Feingold – 43% | +4% | Tossup |
| | | | | |
| | | | | |
| CURRENT TOTALS = 57 Democrats, 41 Republicans, 2 Independents PROJECTED TOTALS = 52 Democrats, 46 Republicans, 2 Independents Projected Net GOP Gain of 5 Seats *= Incumbent Candidate NOTE: Because both Independents (Sanders, Lieberman) caucus with the Democrats, it will take a net GOP Pickup of 10 Seats for the Republicans to take control of the U.S. Senate. |
5 comments:
Close your eyes and imagine that Romney's introducer is John Goodman.
As a MA resident...don't be fooled by a wolf in sheep's clothing...ROMNEY = RINO. He was a 1 term governor for a reason: socialized health care which is now a reality in my state, identical to Hillary's proposed plan in the 2008 primaries.
He almost bankrupt my state, was known as a flip-flopper (one day for the second ammendment, the next for gun control. One day he was pro life, the next pro choice). He left my state in the current mess that it is in and brought down the MA GOP in the process. My state is now the only state out of the "57 states" that is 100% partisan: not a single representative (everyone knows Barney Frank), neither one of my senators ("i think i am president" Kennedy and pompous Kerry) or my crappy governor Deval Patrick that also campaigned on "change" - all are liberal moonbats.
My state is #3 in state debt ranking, behind CA and NY with a debt that exceeds $50 billion.
Say hello to the Romney hole...only getting deeper with the Rats in power.
RINOs need to be excommunicated. Romneys/McCains/Huckabees/Steeles/Specters/Collins/Snowes are responsible for the downfall of the party. If they don't leave it, or if people don't wake up, our future looks bleak.
Research politicians records. Politicians that walk the talk, not just talk and have good hair.
Anonymous, you are a gutless liar. If you want to peddle your side of the story, identify yourself and have the courage to stand behind your accusations. Otherwise, your anonymous hit piece is nothing more than a cowardly, unsourced political hit job of the same caliber we see on any given Liberal website we are all too familiar with and tired of.
I trust the opinion of the National Review which endorsed Romney for President in 2008. He is a true conservative who has the ability to sell it and debate it. Jindal is also a true conservative but he is not as articulate. We need somebody who can take Obama down on the intellectual mat. Romney can do it three years from now as the economy continues to struggle under the massive debt and government road blocks given to us by Obama.
Just found Mitt Romney's speach. I had looked for it during the time everyone was broadcasting Limbaugh's speech. My big question is WHY WASN'T EVERYONE BROADCASTING ROMNEY'S SPEECH. Nothing against Limbaugh, but, Limbaugh is too much of a target as we see from the Dems response and subsequent pissing match. Romney is a man who has been successful in this life. He can bring us out this mess in 2012 - of course we will also need for the Congress to be more Republican. Those Democratic idiots and theives are going to bring our country to its knees. Please find a way to broadcast all of Romney's speeches. Perhaps he can enlighten the morons that voted Democrat.
Post a Comment