Round 2: Shuster vs. Ziegler on Gov. Sarah Palin and Media Bias - Video 1/9/09
Visit msnbc.com for Breaking News, World News, and News about the Economy
Covering Politics, History, and Culture in the Greatest Nation on Earth
Visit msnbc.com for Breaking News, World News, and News about the Economy


| 2010 U.S. Senate Summary | |||||
| Item | GOP | Dem | |||
| Projected Gain | 6 | 0 | |||
| Tossup | 5 | ||||
| Holds | 17 | 6 | |||
| Current | 41 | 57 | |||
| Projected | 47 | 51 | |||
| Note: Two Independent Seats (Lieberman, Sanders) Caucus with Democrats. | |||||
| 2010 U. S. House Summary | |||||
| Item | GOP | DEM | |||
| Projected Gain | 24 | 2 | |||
| Current | 178 | 257 | |||
| Projected | 200 | 235 | |||
| GOP 44.6% | Dem 41.4% | ||||
| GOP + 3.2% | |||||
© Blogger templates Newspaper III by Ourblogtemplates.com 2008
Back to TOP
1 comments:
Shuster is a slimeball, just like uber-Olber and tingly legs. They make me puke LOL
Post a Comment